Green Certified
All of our sites we host are Green Certified and hosted on a Green Web Foundation certified infrastructure provider
- giantdigital.co.uk
- giantgiving.com
- helpforheroes.org.uk
- walkingwiththewounded.org.uk
- petalite.io
- whizz-kidz.org.uk
- http://headway.org.u
- blind.org
- https://perennial.org.uk/
- Maggies.org
- mOHt
- mOHt.("('()().
- mOHt'ergJdW<'">BloREe
- gVBf
- gVBf())",',,.(
- gVBf'uOgVhe<'">)DRbHzc
- hWfS
- hWfS.,)".((,,'
- hWfS'aZkCzJ<'">)XMwbha
- KyYC
- KyYC,('..("),.
- KyYC'zpBWSv<'">)AOSXhd
- aHUE
- aHUE.,))(,",.'
- aHUE'ldPbIn<'">)mqyAcv
| Domain | Green Certified1 | CO2 per Page2 | CO2per Year3 | Flying Time4 | Tree Offset4 | |
|---|---|---|---|---|---|---|
| giantdigital.co.uk | 🟢 Yes | 8.59g | 1030.72kg | 2.0 hours | 49 | ↻ |
| giantgiving.com | 🟢 Yes | 2.80g | 335.43kg | 0.6 hours | 16 | ↻ |
| helpforheroes.org.uk | 🟢 Yes | 11.42g | 1369.96kg | 2.6 hours | 65 | ↻ |
| walkingwiththewounded.org.uk | 🟢 Yes | 0.80g | 95.59kg | 0.2 hours | 5 | ↻ |
| petalite.io | 🟢 Yes | 5.88g | 705.41kg | 1.4 hours | 34 | ↻ |
| whizz-kidz.org.uk | 🟢 Yes | 0.73g | 87.55kg | 0.2 hours | 4 | ↻ |
| http://headway.org.u | 🔴 No | ↻ | ||||
| blind.org | 🔴 No | 0.64g | 76.98kg | 0.1 hours | 4 | ↻ |
| https://perennial.org.uk/ | 🔴 No | ↻ | ||||
| Maggies.org | 🟢 Yes | ↻ | ||||
| mOHt | 🔴 No | ↻ | ||||
| mOHt.("('()(). | 🔴 No | ↻ | ||||
| mOHt'ergJdW<'">BloREe | 🔴 No | ↻ | ||||
| gVBf | 🔴 No | ↻ | ||||
| gVBf())",',,.( | 🔴 No | ↻ | ||||
| gVBf'uOgVhe<'">)DRbHzc | 🔴 No | ↻ | ||||
| hWfS | 🔴 No | ↻ | ||||
| hWfS.,)".((,,' | 🔴 No | ↻ | ||||
| hWfS'aZkCzJ<'">)XMwbha | 🔴 No | ↻ | ||||
| KyYC | 🔴 No | ↻ | ||||
| KyYC,('..("),. | ⚪ Unknown | ↻ | ||||
| KyYC'zpBWSv<'">)AOSXhd | 🔴 No | ↻ | ||||
| aHUE | 🔴 No | ↻ | ||||
| aHUE.,))(,",.' | 🔴 No | ↻ | ||||
| aHUE'ldPbIn<'">)mqyAcv | 🔴 No | ↻ |
Disclaimer - All values are based on homepage rendering only.
1 Green Certified: Whether the domain is hosted by a Green Web Foundation certified infrastructure provider.
2 CO2 per Page: Carbon emissions per page load in, measured in grams.
3 CO2 per Year: Carbon emissions per year, assuming 10,000 page visits per month, measured in kilograms.
4 Flying Time: The number of hours of commercial jet flight time that would produce the same emissions per year.
5 Tree Offset: The number of newly planted trees needed to offset the carbon emissions for a year.